|
Our products ›
Flue systems ›
Flue products ›
For condensing and non-condensing heating appliances ›
CoxCentric® Alu/Alu flue gas system ›
CoxCentric® Alu/Alu bend 15° Ø 60/100
CoxCentric® Alu/Alu bend 15° Ø 60/100
Are you looking for brochures, manuals or videos of this product?
Article number: | ABDBAA600 |
---|---|
Packaging dimensions: | 196 x 196 x 152 mm |
Quantity per pack: | 1 stuks |
Number of units: | 1 stuks |
Minimum order quantity: | 1 stuks |
GTIN: | 08711939253154 |
Gross weight: | 0,45 kg |
Net weight: | 0,35 kg |
Bend angle: | 15° |
---|---|
Diameter connection 1: | 60/100 mm |
Diameter connection 2: | 60/100 mm |
Length of connection 1: | 85 mm |
Length of connection 2: | 85 mm |
Wall thickness inner pipe: | 1.5 mm |
Working length connection 1: | 85 mm |
Working length connection 2: | 45 mm |
Colour: | White |
Dry (non-condensing): | Yes |
Material inner pipe: | Aluminium |
Material outer pipe: | Aluminium |
Material sealing: | Silicone |
Max. medium temperature (continuous): | 200 °C |
Negative (negative pressure): | No |
Number of lips: | 2 |
Outer pipe-outer pipe connection: | Sleeve with seal |
Position of lips: | Straight |
Positive (overpressure): | Yes |
Production method for inner pipe: | Other |
Production method for outer pipe: | Other |
Quality class inner pipe: | Al 99.5 (3.0255) |
RAL-number: | 9016 |
Shape: | Bend |
Surface protection outer pipe: | Untreated |
Surface treatment outer pipe: | Other |
Wet (condensing): | Yes |
With bottom support: | No |
With clamping strip: | No |
With inspection opening and cover: | No |
With lip ring: | Yes |
With measuring points: | No |
CoxCentric® Alu/Alu bend 15° Ø 60/100
Available in 2 alternatives
Available spare parts
Suitable for
CoxCentric® Alu/Alu chimney bend 87° Ø 60/100 with support
CoxCentric® Alu/Alu pipe Ø 60/100 L500
CoxCentric® Alu/Alu adjustable pipe Ø 60/100
CoxCentric® Alu/Alu condensation drain Ø 60/100
CoxCentric® Alu/Alu inspection T-piece Ø 60/100
CoxCentric® Alu/Alu pipe Ø 60/100 L1950
CoxCentric® Alu/Alu inspection piece Ø 60/100
CoxCentric® Alu/Alu measuring point Ø 60/100
Het contactformulier wordt verstuurd…
Foutje
Er ging iets mis op de server. Probeer het nog eens.
Bedankt!
Wij zullen indien nodig z.s.m. reageren.
Research and Development
Thanks to continuous innovation, our products are becoming better, more durable and safer.
Thanks to continuous innovation, our products are becoming better, more durable and safer.
The next step to a better environment
By compensating for our CO2 emissions, we are helping to combat climate change.
By compensating for our CO2 emissions, we are helping to combat climate change.
Quality and safety
The right certifications are a guarantee of
for quality and safety.
The right certifications are a guarantee of
for quality and safety.