|
Our products ›
Flue systems ›
Flue products ›
For condensing and non-condensing heating appliances ›
CoxCentric® Alu/Alu flue gas system ›
CoxCentric® Alu/Alu chimney bend 87° Ø 60/100 with support
CoxCentric® Alu/Alu chimney bend 87° Ø 60/100 with support
Are you looking for brochures, manuals or videos of this product?
Article number: | ABCRAA600 |
---|---|
Packaging dimensions: | 516 x 306 x 162 mm |
Quantity per pack: | 1 stuks |
Number of units: | 1 stuks |
Minimum order quantity: | 1 stuks |
GTIN: | 08711939261364 |
Gross weight: | 1,72 kg |
Net weight: | 1,43 kg |
Bend angle: | 87° |
---|---|
Diameter connection 1: | 60/100 mm |
Diameter connection 2: | 60/100 mm |
Length of connection 1: | 80 mm |
Length of connection 2: | 120 mm |
Wall thickness inner pipe: | 1.5 mm |
Working length connection 1: | 80 mm |
Working length connection 2: | 120 mm |
Colour: | White |
Dry (non-condensing): | Yes |
Material inner pipe: | Aluminium |
Material outer pipe: | Aluminium |
Material sealing: | Silicone |
Max. medium temperature (continuous): | 200 °C |
Negative (negative pressure): | No |
Number of lips: | 2 |
Outer pipe-outer pipe connection: | Sleeve with seal |
Position of lips: | Straight |
Positive (overpressure): | Yes |
Production method for inner pipe: | Seamless |
Production method for outer pipe: | Other |
Quality class inner pipe: | AlMgSi 0.5 (3.3206) |
RAL-number: | 9016 |
Shape: | Bend |
Surface protection outer pipe: | Untreated |
Surface treatment outer pipe: | Other |
Wet (condensing): | Yes |
With bottom support: | Yes |
With clamping strip: | No |
With inspection opening and cover: | No |
With lip ring: | Yes |
With measuring points: | No |
CoxCentric® Alu/Alu chimney bend 87° Ø 60/100 with support
Available in 2 alternatives
Available spare parts
Suitable for
CoxCentric® Alu/Alu bend 87° Ø 60/100
CoxCentric® Alu/Alu pipe Ø 60/100 L1000
CoxCentric® Alu/Alu pipe Ø 60/100 L500
CoxCentric® Alu/Alu pipe Ø 60/100 L250
CoxCentric® Alu/Alu expansion Ø 60/100 - 80/125
CoxCentric® Alu/Alu pipe Ø 60/100 L1950
CoxCentric® Alu/Alu adjustable pipe Ø 60/100
CoxCentric® Alu/Alu condensation drain Ø 60/100
Het contactformulier wordt verstuurd…
Foutje
Er ging iets mis op de server. Probeer het nog eens.
Bedankt!
Wij zullen indien nodig z.s.m. reageren.
Research and Development
Thanks to continuous innovation, our products are becoming better, more durable and safer.
Thanks to continuous innovation, our products are becoming better, more durable and safer.
The next step to a better environment
By compensating for our CO2 emissions, we are helping to combat climate change.
By compensating for our CO2 emissions, we are helping to combat climate change.
Quality and safety
The right certifications are a guarantee of
for quality and safety.
The right certifications are a guarantee of
for quality and safety.