Our flue gas solutions
Cox Geelen develops and manufactures flue systems for new construction and renovation projects. For both individual homes and collective shafts in high-rise buildings.
CoxDENS® PP/Alu pipe with CONNEXT® X7
Art.nr. | Ø mm | RAL | Length (mm) | b | 3 | c |
---|---|---|---|---|---|---|
AEADAA601 | 60/100 | 9016 | 250 | 1 | 240 | 846 |
AEACAA601 | 60/100 | 9016 | 500 | 1 | 143 | 846 |
AEABAA601 | 60/100 | 9016 | 1000 | 1 | 98 | 846 |
BEADAA601 | 80/125 | 9016 | 250 | 1 | 240 | 846 |
BEACAA601 | 80/125 | 9016 | 500 | 1 | 143 | 846 |
BEABAA601 | 80/125 | 9016 | 1000 | 1 | 66 | 846 |
CTADAA600 | 100/150 | 9016 | 250 | 1 | 162 | 846 |
CTACAA600 | 100/150 | 9016 | 500 | 1 | 81 | 846 |
CTABAA600 | 100/150 | 9016 | 1000 | 1 | 36 | 846 |
CNADAA600 | 110/160 | 9016 | 250 | 1 | 162 | 846 |
CNACAA600 | 110/160 | 9016 | 500 | 1 | 81 | 846 |
CNABAA600 | 110/160 | 9016 | 1000 | 1 | 36 | 846 |
CoxDENS® PP/Alu bend 87° with CONNEXT® X7 and measuring point
Art.nr. | Ø mm | RAL | b | 3 | c |
---|---|---|---|---|---|
CTHKAA600 | 100/150 | 9016 | 1 | 75 | 846 |