|
Our products ›
Flue systems ›
Roof terminals ›
Atmospheric application ›
Aluminium natural draft chimney "Trega" Ø 100 black
Aluminium natural draft chimney "Trega" Ø 100 black
Are you looking for brochures, manuals or videos of this product?
Article number: | 165100 |
---|---|
Packaging dimensions: | 211 x 211 x 237 mm |
Quantity per pack: | 1 stuks |
Number of units: | 1 stuks |
Minimum order quantity: | 1 stuks |
GTIN: | 08711939004954 |
Gross weight: | 0,64 kg |
Net weight: | 0,51 kg |
Height: | 220 mm |
---|---|
Nominal diameter: | 100 mm |
Colour: | Black |
Material of cap: | Aluminium |
Material pipe end: | Aluminium |
Model: | Single-walled |
Side without protection: | No |
Surface protection: | Untreated |
Top exhaust (deflector): | No |
With bird protection: | No |
With spark protection wire: | No |
Aluminium natural draft chimney "Trega" Ø 100 black
Available in 16 alternatives
Art.nr. | Ø mm | Colour | Height (mm) | b | 3 | c |
---|---|---|---|---|---|---|
165080 | 80 | Zwart | 181 | 1 | 90 | 030 |
167080 | 80 | - | 181 | 1 | 90 | 030 |
165090 | 90 | Zwart | 190 | 1 | 90 | 030 |
167090 | 90 | - | 190 | 1 | 90 | 030 |
165100 | 100 | Zwart | 220 | 1 | 90 | 030 |
167100 | 100 | - | 220 | 1 | 90 | 030 |
165110 | 110 | Zwart | 227 | 1 | 60 | 030 |
167110 | 110 | - | 227 | 1 | 60 | 030 |
165130 | 130 | Zwart | 245 | 1 | 60 | 030 |
167130 | 130 | - | 245 | 1 | 60 | 030 |
165150 | 150 | Zwart | 297 | 1 | 18 | 030 |
167150 | 150 | - | 297 | 1 | 18 | 030 |
165180 | 180 | Zwart | 350 | 1 | 18 | 030 |
167180 | 180 | - | 350 | 1 | 18 | 030 |
165200 | 200 | Zwart | 370 | 1 | 18 | 030 |
167200 | 200 | - | 370 | 1 | 18 | 030 |
Suitable for
Roof terminal bracket Ø 114
Aluminium roof terminal excl. finishing cap L1500 Ø 100 black
Aluminium roof terminal excl. finishing cap L1200 Ø 100 black
Extension pipe Ø 100 upper roof L500 RAL 9005
Adjustable lead flashing 25°-45° Ø 90-125 black without swivel
Adjustable lead flashing 35°-55°Ø 90-125 black without swivel
Extension pipe Ø 100 upper roof L1000 RAL 9005
Aluminium flat flashing Ø 120 H=100
Het contactformulier wordt verstuurd…
Foutje
Er ging iets mis op de server. Probeer het nog eens.
Bedankt!
Wij zullen indien nodig z.s.m. reageren.
Research and Development
Thanks to continuous innovation, our products are becoming better, more durable and safer.
Thanks to continuous innovation, our products are becoming better, more durable and safer.
The next step to a better environment
By compensating for our CO2 emissions, we are helping to combat climate change.
By compensating for our CO2 emissions, we are helping to combat climate change.
Quality and safety
The right certifications are a guarantee of
for quality and safety.
The right certifications are a guarantee of
for quality and safety.