|
Our products ›
Flue systems ›
Roof terminals ›
Atmospheric application ›
Aluminium natural draft chimney "Trega" Ø 110
Aluminium natural draft chimney "Trega" Ø 110
Are you looking for brochures, manuals or videos of this product?
Article number: | 167110 |
---|---|
Packaging dimensions: | 271 x 271 x 267 mm |
Quantity per pack: | 1 stuks |
Number of units: | 1 stuks |
Minimum order quantity: | 1 stuks |
GTIN: | 08711939005142 |
Gross weight: | 0,86 kg |
Net weight: | 0,65 kg |
Height: | 227 mm |
---|---|
Nominal diameter: | 110 mm |
Material of cap: | Aluminium |
Material pipe end: | Aluminium |
Model: | Single-walled |
Side without protection: | No |
Surface protection: | Untreated |
Top exhaust (deflector): | No |
With bird protection: | No |
With spark protection wire: | No |
Aluminium natural draft chimney "Trega" Ø 110
Available in 16 alternatives
Art.nr. | Ø mm | Colour | Height (mm) | b | 3 | c |
---|---|---|---|---|---|---|
165080 | 80 | Zwart | 181 | 1 | 90 | 030 |
167080 | 80 | - | 181 | 1 | 90 | 030 |
165090 | 90 | Zwart | 190 | 1 | 90 | 030 |
167090 | 90 | - | 190 | 1 | 90 | 030 |
165100 | 100 | Zwart | 220 | 1 | 90 | 030 |
167100 | 100 | - | 220 | 1 | 90 | 030 |
165110 | 110 | Zwart | 227 | 1 | 60 | 030 |
167110 | 110 | - | 227 | 1 | 60 | 030 |
165130 | 130 | Zwart | 245 | 1 | 60 | 030 |
167130 | 130 | - | 245 | 1 | 60 | 030 |
165150 | 150 | Zwart | 297 | 1 | 18 | 030 |
167150 | 150 | - | 297 | 1 | 18 | 030 |
165180 | 180 | Zwart | 350 | 1 | 18 | 030 |
167180 | 180 | - | 350 | 1 | 18 | 030 |
165200 | 200 | Zwart | 370 | 1 | 18 | 030 |
167200 | 200 | - | 370 | 1 | 18 | 030 |
Suitable for
NEN 7203 Aluminium lock seam flue gas pipe L250 Ø 110
NEN 7203 Aluminium lock seam flue gas pipe L500 Ø 110
NEN 7203 Aluminium lock seam flue gas pipe L1000 Ø 110
NEN 7203 Aluminium lock seam flue gas bend 45º Ø 110
NEN 7203 Aluminium lock seam flue gas bend 90º Ø 110
NEN 7203 Aluminium lock seam T-piece 45° Ø 110
NEN 7203 Aluminium lock seam T-piece 90° Ø 110
NEN 7203 Aluminium lock seam wall plate Ø 110
Het contactformulier wordt verstuurd…
Foutje
Er ging iets mis op de server. Probeer het nog eens.
Bedankt!
Wij zullen indien nodig z.s.m. reageren.
Research and Development
Thanks to continuous innovation, our products are becoming better, more durable and safer.
Thanks to continuous innovation, our products are becoming better, more durable and safer.
The next step to a better environment
By compensating for our CO2 emissions, we are helping to combat climate change.
By compensating for our CO2 emissions, we are helping to combat climate change.
Quality and safety
The right certifications are a guarantee of
for quality and safety.
The right certifications are a guarantee of
for quality and safety.