|
Our products ›
Flue systems ›
Flue products ›
For condensing boilers ›
CoxDENS® PP flue system ›
CoxDENS® PP bend 15° Ø 60
CoxDENS® PP bend 15° Ø 60
Are you looking for brochures, manuals or videos of this product?
Article number: | AKDBAB601 |
---|---|
Packaging dimensions: | 296 x 256 x 262 mm |
Quantity per pack: | 15 stuks |
Number of units: | 1 stuks |
Minimum order quantity: | 15 stuks |
GTIN: | 08711939023207 |
Gross weight: | 0,1 kg |
Net weight: | 0,09 kg |
Bend angle: | 15° |
---|---|
Bend radius: | 30 mm |
Inner diameter, connection 1: | 61 mm |
Inner diameter, connection 2: | 57 mm |
Length: | 180 mm |
Length of connection 1: | 85 mm |
Length of connection 2: | 95 mm |
Outer diameter connection 1: | 65 mm |
Outer diameter connection 2: | 60 mm |
Wall thickness: | 1.8 mm |
Working length: | 125 mm |
Working length connection 1: | 85 mm |
Working length connection 2: | 50 mm |
Adjustable: | No |
Bend model: | Segmental bend |
Colour: | White |
Dry (non-condensing): | No |
Material: | Plastic |
Material quality: | Polypropylene (PP) |
Material sealing: | Ethylene-propylene diene monomer rubber (EPDM) |
Max. medium temperature (continuous): | 120 °C |
Negative (negative pressure): | No |
Number of lips: | 2 |
Only suitable for air supply: | No |
Position of lips: | Straight |
Positive (overpressure): | Yes |
Production method: | Seamless |
RAL-number: | 9016 |
Shape: | Bend |
Surface protection: | Untreated |
Surface treatment: | Untreated |
Wet (condensing): | Yes |
With clamping strip: | No |
With lip ring: | Yes |
With measuring connector: | No |
CoxDENS® PP bend 15° Ø 60
Available in 7 alternatives
Available spare parts
Art.nr. | Product |
---|---|
AKMBAA501 | EPDM sealing ring Ø 60 for CoxDENS® PP flue gas exhaust products |
Suitable for
CoxDENS® PP pipe Ø 60 L250
CoxDENS® PP pipe Ø 60 L500
CoxDENS® PP pipe Ø 60 L1000
CoxDENS® PP pipe Ø 60 L1950
CoxDENS® PP adustable pipe Ø 60
CoxDENS® PP bend 87º Ø 60
CoxDENS® PP expansion Ø 60 - 80 centric
CoxDENS® PP condensation drain Ø 60
Het contactformulier wordt verstuurd…
Foutje
Er ging iets mis op de server. Probeer het nog eens.
Bedankt!
Wij zullen indien nodig z.s.m. reageren.
Research and Development
Thanks to continuous innovation, our products are becoming better, more durable and safer.
Thanks to continuous innovation, our products are becoming better, more durable and safer.
The next step to a better environment
By compensating for our CO2 emissions, we are helping to combat climate change.
By compensating for our CO2 emissions, we are helping to combat climate change.
Quality and safety
The right certifications are a guarantee of
for quality and safety.
The right certifications are a guarantee of
for quality and safety.