|
Our products ›
Flue systems ›
Flue products ›
For condensing boilers ›
CoxDENS® PP flue system ›
CoxDENS® PP bend 45º Ø 60
CoxDENS® PP bend 45º Ø 60
Are you looking for brochures, manuals or videos of this product?
Article number: | AKAJAB601 |
---|---|
Packaging dimensions: | 296 x 256 x 262 mm |
Quantity per pack: | 15 stuks |
Number of units: | 1 stuks |
Minimum order quantity: | 15 stuks |
GTIN: | 08711939023146 |
Gross weight: | 0,08 kg |
Net weight: | 0,06 kg |
Bend angle: | 45° |
---|---|
Bend radius: | 30 mm |
Inner diameter, connection 1: | 57 mm |
Inner diameter, connection 2: | 61 mm |
Length: | 150 mm |
Length of connection 1: | 70 mm |
Length of connection 2: | 80 mm |
Outer diameter connection 1: | 60 mm |
Outer diameter connection 2: | 65 mm |
Wall thickness: | 1.8 mm |
Working length: | 114 mm |
Working length connection 1: | 70 mm |
Working length connection 2: | 35 mm |
Adjustable: | No |
Bend model: | Smooth bend |
Colour: | White |
Dry (non-condensing): | No |
Material: | Plastic |
Material quality: | Polypropylene (PP) |
Material sealing: | Ethylene-propylene diene monomer rubber (EPDM) |
Max. medium temperature (continuous): | 120 °C |
Negative (negative pressure): | No |
Number of lips: | 2 |
Only suitable for air supply: | No |
Position of lips: | Straight |
Positive (overpressure): | Yes |
Production method: | Seamless |
RAL-number: | 9016 |
Shape: | Bend |
Surface treatment: | Untreated |
Wet (condensing): | Yes |
With clamping strip: | No |
With lip ring: | Yes |
With measuring connector: | No |
With pressure switch: | No |
CoxDENS® PP bend 45º Ø 60
Available in 13 alternatives
Art.nr. | Ø mm | RAL | b | 3 | c |
---|---|---|---|---|---|
AKAJAB601 | 60 | 9016 | 15 | 1080 | 841 |
AKAJAA601 | 60 | 9016 | 1 | 315 | 841 |
BKAJAB601 | 80 | 9016 | 15 | 720 | 841 |
BKAJAA601 | 80 | 9016 | 1 | 240 | 841 |
BKJJAB601 | 80 | 9016 | 9 | 675 | 841 |
CLAJAA600 | 100 | 9016 | 1 | 190 | 841 |
CLAJAB600 | 100 | 9016 | 12 | 216 | 841 |
CKAJAA700 | 110 | 7037 | 1 | 240 | 841 |
CKAJAB700 | 110 | 7037 | 8 | 288 | 841 |
CZAJAA700 | 125 | 7037 | 1 | 160 | 841 |
DKAJAA700 | 160 | 7037 | 1 | 90 | 841 |
EKAJAA700 | 200 | 7037 | 1 | 36 | 841 |
FKAJAA700 | 250 | 7037 | 1 | - | 841 |
Available spare parts
Art.nr. | Product |
---|---|
AKMBAA501 | EPDM sealing ring Ø 60 for CoxDENS® PP flue gas exhaust products |
Suitable for
CoxDENS® PP pipe Ø 60 L250
CoxDENS® PP pipe Ø 60 L500
CoxDENS® PP pipe Ø 60 L1000
CoxDENS® PP pipe Ø 60 L1950
CoxDENS® PP pipe Ø 60 L1950
CoxDENS® PP pipe Ø 60 L1000
CoxDENS® PP expansion Ø 60 - 80 centric
CoxDENS® PP condensation drain Ø 60
CoxDENS® PP bracing bracket Ø 60 (2 pieces)
CoxDENS® PP measuring point Ø 60
CoxDENS® PP adjustable pipe Ø 60
CoxDENS® PP adustable pipe Ø 80
CoxDENS® PP adustable pipe Ø 60
CoxDENS® PP bend 87º Ø 60
CoxDENS® PP bend 30° Ø 60
CoxDENS® PP bend 15° Ø 60
CoxDENS® PP pipe Ø 60 L500
CoxDENS® PP pipe Ø 60 L250
CoxDENS® PP starter kit Ø 60
CoxDENS® PP bend 45° Ø 60
Het contactformulier wordt verstuurd…
Foutje
Er ging iets mis op de server. Probeer het nog eens.
Bedankt!
Wij zullen indien nodig z.s.m. reageren.
Research and Development
Thanks to continuous innovation, our products are becoming better, more durable and safer.
Thanks to continuous innovation, our products are becoming better, more durable and safer.
The next step to a better environment
By compensating for our CO2 emissions, we are helping to combat climate change.
By compensating for our CO2 emissions, we are helping to combat climate change.
Quality and safety
The right certifications are a guarantee of
for quality and safety.
The right certifications are a guarantee of
for quality and safety.